PRICE LIST OF TOYOTA IN INDIA
Innova w.e.f 1st October 2007
Sl. No. | Grade | Model | Seater | Ex-Showroom Price Rs. |
1 | New E | 2.5 EV (Diesel) MS | 8 | 726,970 |
2.5 EV (Diesel) MS | 7 | 731,010 | ||
2.5 EV (Diesel) PS | 8 | 752,280 | ||
2.5 EV (Diesel) PS | 7 | 756,330 | ||
2 | G | 2.0 G1 (Gasoline) | 8 | 752,890 |
2.0 G1M (Gasoline) | 8 | 757,890 | ||
2.5 G1 (Diesel) | 8 | 822,950 | ||
2.5 G1M (Diesel) | 8 | 827,950 | ||
3 | G | 2.5 G4 (Diesel) | 8 | 897,920 |
2.5 G4 (Diesel) | 7 | 893,880 | ||
2.0 G4 (Gasoline) | 8 | 833,400 | ||
2.5 G4M (Diesel) | 7 | 898,880 | ||
2.5 G4M (Diesel) | 8 | 902,920 | ||
2.0 G4M (Gasoline) | 8 | 838,400 | ||
4 | V | 2.0 V (Gasoline) | 8 | 986,760 |
2.5 V (Diesel) | 8 | 1,051,260 | ||
2.5 V (Diesel) | 7 | 1,047,240 | ||
5 | VM | 2.5 VM (Diesel) | 7 | 1,052,240 |
2.5 VM (Diesel) | 8 | 1,056,260 | ||
2.0 VM (Gasoline) | 8 | 991,760 |
Note: |
1. All prices are Ex-showroom. |
2. Local levies, Octroi, Entry tax etc.will be extra as applicable. |
3. Price ruling at the time of delivery would be applicable. |
4. Please contact dealer for exact prices. |
5. Prices are subject to change without notice. |
6. MS - Manual Steering, PS - Power Steering. 7.Prices vary according to your city |
Other useful links
History of Toyota Innova
Official Website of Toyota Innova
Comparison with other cars
No comments:
Post a Comment