
Rating :





Space Inside: | ![]() ![]() ![]() ![]() ![]() |
Dealer Satisfaction: | ![]() ![]() ![]() ![]() ![]() |
Fuel Consumption: | ![]() ![]() ![]() ![]() ![]() |
Comfort: | ![]() ![]() ![]() ![]() ![]() |
Reliability: | ![]() ![]() ![]() ![]() ![]() |
Looks: | ![]() ![]() ![]() ![]() ![]() |
the Indica now comes equipped with the 1.4 litre, 70 PS, Direct Injection Common Rail (DICOR) engine.
Features of Indica Dicor
Comparison of Indica Dicor
E brochure
Prices of Indica Dicor :
DLG-BS III | Rs. 4,22,854/- |
DLS-BS III | Rs. 4,06,463/- |
No comments:
Post a Comment