
Rating :





Space Inside: | ![]() ![]() ![]() ![]() ![]() |
Dealer Satisfaction: | ![]() ![]() ![]() ![]() ![]() |
Fuel Consumption: | ![]() ![]() ![]() ![]() ![]() |
Comfort: | ![]() ![]() ![]() ![]() ![]() |
Reliability: | ![]() ![]() ![]() ![]() ![]() |
Looks: | ![]() ![]() ![]() ![]() ![]() |
Safety meets Speed , New Indica Turbo now with ABS and Airbags.
Comparison of Tata Indica V2 Turbo with other
Features of this car
Prices of Turbo :
DLG TURBO-BS III | Rs. 3,97,758/- |
DLS TURBO-BS III | Rs. 3,84,377/- |
DLX TURBO-ABS & Dual Airbags - BIII | Rs. 4,72,696/- |
DLX TURBO-BS III | Rs. 4,15,709/ |
Commercial
No comments:
Post a Comment